|
|
|
|
| Technology | ||||
|---|---|---|---|---|
| Optical | Light source | laser, class 2, FCC registered | ||
| Measuring camera(s) | 2 | 1 | 2 | |
| Video camera | 1 | 1 | 1 | |
| Mechanical | Number of axes | 5(X, Y, Z, Rx, Rz) | 3 (X, Rx, Rz) | 5 (X, Rx1, Rx2, Ry, Rz) |
| Scanning volume (mm X mm X mm) |
140 X 140 X 140 | 90 X 90 X 90 | 90 X 90 X 90 | |
| Full arch scans | Yes | Yes | Yes | |
| Computer/OS | Embedded, Windows 7 64 bits | |||
| Output format | STL & supported partner formats | |||
| Performance | ||||
|---|---|---|---|---|
| Scannable materials | Plaster (all colors) wax-up silicone & alginates |
Plaster (all colors) wax-up |
Silicone & alginates | |
| Accuracy (um) 1 | 15 | 15 | 15 | |
| Simultaneous scan & design | Yes | Yes | Yes | |
| Impression scans | All | N.A. | All | |
| Multi-di mode | Number of elements | 30 | 12 | Future development |
| Scan & design time | 15 min. (unattended) | 10 min. (unattended) | N.A. | |
| Articulator scan | Yes | Yes | N.A. | |
| Software modules | ||||
|---|---|---|---|---|
| Crown & bridge | Included | Included 2 | Optional | |
| Implants custom abutments / bars | Included | Optional | N.A. | |
| Partial frameworks | Included | Optional | Optional | |
| Virtual model builder | Included | Optional | Included | |
| CAM | Included | Optional | ||
| Rapid-prototyping | Included | Optional | Optional | |
| Orthondontic applications | Optional | Optional | Optional | |
| Other caracteristics | ||||
|---|---|---|---|---|
| Dimensions (W X D X H cm) |
Crated | 61 X 53 X 79 | 52 X 54 X 64 | 52 X 54 X 64 |
| Unrated | 43 X 43 X 45 | 33 X 39 X 41 | 33 X 39 X 41 | |
| Weight | Crated | 32.0 kg | 28.7 kg | 28.7 kg |
| Unrated | 22.0 kg | 20.0 kg | 30.0 kg | |
| Voltage | 110 / 220 volts | |||
| Certifications | TUV, CE mark | |||
| Market segment | Medium to large labs | Small to medium labs | Clinics & labs | |